Founder
Shri Siddu Nyamagouda
Chairman
Shri Anand S Nyamagouda
Principal
Mrs. Reeta S Jainar
INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL | ROYAL PALACE SCHOOL Jamkhandi Bagalkot Karnataka |
AFFILIATION NUMBER | 830176 |
SCHOOL CODE | 45200 |
SCHOOL ADDRESS | ROYAL PALACE SCHOOL, Ramteerth Jamkhandi, Bagalkot-587302 |
PRINCIPAL NAME | Mrs. Reeta S. Jainar |
PRINCIPAL QUALIFICATION | M.Sc.,B.Ed. |
SCHOOL EMAIL-ID | royalpalaceschool@gmail.com |
CONTACT NUMBER | 9686432448 |
Information | Details |
---|---|
COPIES OF AFFLICATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
COPIES OF SOCIETY/ TRUST/ COMPANY/ REGISTRATION CERTIFICATE, AS APPLICABLE | CLICK HERE |
COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
COPY OF THE RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWABLE IF APPLICABLE | CLICK HERE |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | CLICK HERE |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
Information | Details |
---|---|
FEE STRUCTURE | CLICK HERE |
ANNUAL ACADEMIC CALENDAR | CLICK HERE |
LIST OF SCHOOL MANAGEMENT COMMITEE(SMC) | CLICK HERE |
LIST OF PARENT TEACHERS ASSOCIATION(PTA) | CHECK HERE |
RESULT OF LAST THREE YEAR BOARD EXAMINATION | CLICK HERE |
INFORMATION | DETAILS |
---|---|
PRINCIPAL | Mrs.Reeta S Jainer |
TOTAL NO OF TEACHERS PGT + TGT + PRT |
57 6 + 18 + 21 |
TEACHER STUDENT RATIO | 1:30 |
DETAILS OF SPECIAL EDUCATOR | Mrs.Kavya Nyamagouda |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Poornima Anupam Gandhi |
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL | 17734 sq.mt |
NO. AND SIZE OF THE CLASSROOMS | 56 & 715 sq.ft |
NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS | 5 & 715 sq.mt |
INTERNET FACILITY | YES |
NO.OF GIRLS TOILETLINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF SCHOOL | 45 |
NO.OF BOYS TOILETS | 45 |
LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=_te-xRW6R3Y |